Brand Name | ADAWO |
---|---|
Air Volume | Below 50m³/h |
Power (W) | 10w |
Voltage (V) | 5V |
Capacity (CFM) | 1 |
Style | Air Purifier |
Application area | <10㎡ |
Installation | Portable |
Formaldehyde Removal Rate | 96.00% |
Type | Air Ionizer |
Benzene Removal Rate | 95.00% |
Dimension | Other |
Noise | ≤45dB |
Anion Density | >4000000pcs/m³ |
Certification | ROHS |
Function | Sterilize |
Wind Speed | Standard |
Model Number | AP-K5 |
Usage Condition | Car Charger |
Power Supply | Battery Powered |
Sterilization rate | 99.99% |
Purification of Ammonia | 95% |
Application | car, Wardrobe, shoe cabinet, window, refrigerator |
Keyword | Portable Car Air Purifiers |
Power Source | Electrical |
Be the first to review “Car Air Purifier with Negative Ion Filter Fresh” Cancel reply
Related products
-9%
4.8683
-10%
4.7753
-14%
4.9097
-9%
5.0042
4.8745
4.9091
-11%
Home Section
Rated 4.89 out of 5
$52.00 – $87.00
4.8980
-17%
4.758
Reviews
There are no reviews yet.